Date | Hours | total hours | duties | ||
4/5/2013 | 5 | 5 | Follow schedule - enforce the following activities | ||
arts&crafts, out door activity, snack time,and indoor game | |||||
4/8/2013 | 5 | 10 | Follow schedule -help kids with homework, prep snack, conduct play time, prep for movie | ||
4/11/2013 | 5 | 15 | Follow schedule -homework time, study hall help, prep snack, enfore outdoor play activities | ||
4/12/2013 | 5 | 20 | Follow schedule -explain and help children with crafts for that day, prep snack, set up indoor games | ||
4/15/2013 | 5 | 25 | Follow schedule - homework help, board game activities, prep snack, enforce songs of the day, out door activity with kids | ||
4/17/2013 | 5 | 30 | Follow schedule - homework help, board game activities, prep snack, enforce songs of the day, out door activity with kids | ||
EQ: WHAT IS THE MOST SIGNIFICANT CONTRIBUTION OF CHILD LIFE SERVICES TO A HOSPITALIZED CHILD'S HEALTH ?
Thursday, April 25, 2013
Independent Component #2 : Additional 30 hrs mentorship log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment